STATISTICS
| Academic year ending | 2022 | 2023 | 2024 | 2025 | 2026 |
| Students | 382 | 392 | 361 | 384 | 348 |
| % female | 51% | 54% | 51% | 49% | 47% |
| Alumni | 86 | 108 | 133 | 153 | 178 |
| Staff | 38 | ||||
| Average class size | 23 | ||||
| Student:teacher ratio | 13:1 | ||||
| Years of operation | 18 | ||||
| AMONG GRADUATES WHOSE POST-SCHOOL PATHWAYS ARE KNOWN (60%) | |||||
| Enrolled in university | 71% | ||||
| Enrolled in vocational or technical training | 13% | ||||
| Achieved a bachelor's (4 year) degree | 16% | ||||
| Achieved an associate (2 year) degree | 7% | ||||
| Achieved a trade certificate or diploma | 10% | ||||
| WEST AFRICA EXAMINATION RESULTS | |||||
| Students passing any 5+ WASSCE subjects | 100% | ||||
| LREC vs National (WASSCE) | + 45 percentage points | ||||
| Students passing any 6+ WASSCE subjects | 92% | ||||
| Students passing any 7+ WASSCE subjects | 58% |
“LREC didn’t just give me academics; it gave me hope. I learned vocational skills—electricity, bricklaying, computer basics—skills I never thought I could master. ”
WHAT OUR GRADUATES CHOOSE TO STUDY
ANNUAL REPORTS
ENROLMENT
WEST AFRICA EXAM RESULTS 2025
GRADE 3 (LNAT)
100% passed in Mathematics (B3 average)
96% passed in Language Arts (B3 average)
GRADE 6 (LPSCE)
94% passed in General Science (C5 average)
94% passed in Language Arts
89% passed in Social Studies
63% passed in Mathematics
GRADE 9 (LJHSCE)
100% passed in Mathematics
96% passed in General Science
96% passed in Language Arts
96% passed in Social Studies
GRADE 12 (WASSCE)
100% passed in 5 or more subjects
92% passed in 6 or more subjects
58% passed in 7 or more subjects
92% achieved credit or higher in at least 2 subjects
8% obtained a distinction
